|
||||||||||||||||||||
|
|
|
|
Golf Fripp Island, SCOcean Creek Golf Course
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
| Course Description | |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Blue | 495 | 369 | 159 | 259 | 428 | 185 | 409 | 241 | 493 | 3038 |
| White | 481 | 369 | 148 | 259 | 377 | 143 | 396 | 203 | 474 | 2850 |
| Gold | 437 | 355 | 134 | 234 | 360 | 112 | 381 | 173 | 447 | 2633 |
| Men's Handicap | 5 | 7 | 15 | 17 | 11 | 13 | 3 | 1 | 9 | |
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 35 |
|
| ||||||||||
| Red | 408 | 271 | 104 | 234 | 277 | 86 | 335 | 118 | 416 | 2249 |
| Ladies Handicap | 5 | 7 | 15 | 11 | 9 | 17 | 1 | 13 | 3 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Blue | 454 | 391 | 154 | 393 | 400 | 166 | 547 | 467 | 500 | 3472 |
| White | 436 | 361 | 141 | 371 | 374 | 146 | 521 | 394 | 500 | 3244 |
| Gold | 413 | 339 | 122 | 357 | 354 | 129 | 446 | 369 | 487 | 3016 |
| Handicap | 2 | 10 | 18 | 8 | 12 | 16 | 6 | 4 | 14 | |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 |
|
| ||||||||||
| Red | 339 | 315 | 104 | 301 | 308 | 18 | 402 | 323 | 425 | 2635 |
| Ladies Handicap | 2 | 6 | 18 | 14 | 12 | 16 | 10 | 4 | 8 | |
![]() |
||
|
|
||
|
||
|
|
||
|
|
|
| ||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
24 Hour Reservations - 1-888-254-0637 Give Promo Code 7955
Retrieve or Cancel Reservations for Discount Vacation Finder: These pages prepared by Visiontm.com. Copyright © 1999-2004 by Vision Technology Management, LLC. All images contained on this site are copyrighted to individual graphics artists/companies, and may not be used in any form without prior licensing. Send questions or comments using this form. Please see our Privacy Policy and Hotel Booking Terms and Conditions Last modified:03/24/2007 |